James Hong | Kevin Bacon | |
Hayden Panettiere (Claire Bennet) | 1 | 2 |
Jack Coleman (Noah Bennet) | 1 | 2 |
Sendhil Ramamurthy (Mohinder Suresh) | 2 | 1 |
Masi Oka (Hiro Nakamura) | 1 | 2 |
James Kyson Lee (Ando Masahashi) | 2 | 2 |
Milo Ventimiglia (Peter Petrelli) | 2 | 2 |
Adrian Pasdar (Nathan Petrelli) | 2 | 2 |
Cristine Rose (Angella Petrelli) | 2 | 2 |
Greg Grunberg (Matt Parkman) | 2 | 1 |
Ali Larter (Niki Sanders) | 2 | 2 |
Noah Gray-Cabey (Micah Sanders) | 2 | 2 |
Leonard Roberts (D.L. Hawkins) | 2 | 2 |
Zachary Quinto (Sylar) | 2 | 2 |
Jimmy Jean-Louis (The Haitian) | 2 | 2 |
George Takei (Kaito Nakamura) | 1 | 2 |
Kristen Bell (Elle Bishop) | 2 | 2 |
Santiago Cabrera (Isaac Mendez) | 2 | 2 |
Tawny Cypress (Simone Deveaux) | 2 | 2 |
Adair Tishler (Molly Walker) | 2 | 2 |
Sum Total | 34 | 36 |
James Hong has more TV/movie credits than Kevin Bacon. Thus, he is a better candidate for Six Degrees. The Special James Hong Conjecture states that the sum of James Hong numbers is less than the sum of Kevin Bacon numbers. The General James Hong Conjecture states that the sum of James Hong numbers is less than the sum of any set of "Six Degrees of X" number.
No comments:
Post a Comment